Alte Vie trails of the Veneto Dolomites
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://dati.veneto.it/sites/default/files/metadata_updfile/report/2234_200114_VENETO_ITA_Sentieri_AlteVieDolomiti_8982362.xls |
Author | Regione del Veneto |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | 2020-02-06 00:00:00 |
Modified | 2020-03-28 00:00:00 |
creator | Direzione Turismo - Regione del Veneto |
id_euhubs4data | b1ea85774006069a920546eb3ca7acd543c51818c5672973c3842edae72bf7d7_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_ce0a8a0b-b054-4307-80e5-a5505511f17e |
is_repo | 0 |
landing_page | https://dati.veneto.it/content/alte-vie-delle-dolomiti-del-veneto |
privacy | No personal data |
rdf_url | |
spatial | |
team | Ecipa Hub |