BTDC
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://fordatis.fraunhofer.de/handle/fordatis/171 |
Author | Fordatis - Research Data Repository of Fraunhofer-Gesellschaft |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | 2020-03-02 00:00:00 |
Modified | 2020-03-02 00:00:00 |
creator | RISE Research Institutes of Sweden and Fraunhofer-Institut für Optronik, Systemtechnik und Bildauswertung IOSB |
id_euhubs4data | a810fb5cab0371f4eb76428190b2da22404f5fd659d8862c71b2b9fa59143d61_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_afc9c86c-65f7-4bf7-8c29-942f2e52231e |
is_repo | 0 |
landing_page | https://fordatis.fraunhofer.de/handle/fordatis/171 |
privacy | No personal data |
rdf_url | |
spatial | https://www.geonames.org/606530/bodens-kommun.html |
team | RISE Research Institutes of Sweden |