Greek Smart House Nanogrid Dataset
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://zenodo.org/record/4246525#.YwS5rnZByUn |
Author | ITI/CERTH through Zenodo |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | 2020-11-05 00:00:00 |
Modified | 2020-11-05 00:00:00 |
creator | Zyglakis, Lampros; Zikos, Stylianos; Kitsikoudis, Konstantinos; Bintoudi, Angelina D.; Tsolakis, Apostolos C.; Ioannidis, Dimosthenis; Tzovaras, Dimitrios |
id_euhubs4data | 7a51bf931be45b37079bc5f207019b39ba77ff47ad704af2f20820b36036f73a_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_52ba152b-f76b-4bc4-a5ca-9a9936456170 |
is_repo | 0 |
landing_page | https://ieeexplore.ieee.org/abstract/document/9314396 |
privacy | No personal data |
rdf_url | |
spatial | https://www.geonames.org/12165925/noesis-thessaloniki-science-centre-%26technology-museum.html |
team | Information Technologies Institute, Centre for Research & Technology - Hellas |