HIPE feature
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://www.energystatusdata.kit.edu/hipe-features.php |
Author | KIT |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | |
Modified | |
creator | Michael Vollmer, Holger Trittenbach, Shahab Karrari, Adrian Englhardt, Pawel Bielski, Klemens Böhm |
id_euhubs4data | 34ac33d44f11e369fb05d2285669aa4d8c0f70513f111a39b0de4ab16e1d368b_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_8ce50063-8d5f-43f4-9b82-21e0f4964e58 |
is_repo | 0 |
landing_page | https://www.energystatusdata.kit.edu/hipe-features.php |
privacy | No personal data |
rdf_url | |
spatial | |
team | KIT |