Open Land Use
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://hub.plan4all.eu/olu |
Author | Plan4all |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | 2015 |
Modified | 2022 |
creator | Plan4all |
id_euhubs4data | f947435274d9438d62bbaace0912666d0494c6523abd80240a37f393b6de3d03_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_22b02ce1-3bf3-491f-bedf-a18640ec188b |
is_repo | 1 |
landing_page | |
privacy | No personal data |
rdf_url | |
spatial | |
team | Plan4all |