Open Transport Map
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://hub.plan4all.eu/otm |
Author | Plan4all |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | 2015 |
Modified | 2018 |
creator | Plan4all |
id_euhubs4data | 6d08a8fe0ccf6abd2242fa11567f576b09a4252c7df11bf4c6343f9e05a3d5d6_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_3cde3c7e-bde9-47f9-8210-28cc2d84d3e8 |
is_repo | 1 |
landing_page | https://opentransportmap.info/ |
privacy | No personal data |
rdf_url | |
spatial | |
team | Plan4all |