Public transport by bus and shipping venice area
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://actv.avmspa.it/sites/default/files/attachments/opendata/ |
Author | https://actv.avmspa.it/sites/default/files/attachments/opendata/ |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | 2020-05-20 00:00:00 |
Modified | 2022-07-22 00:00:00 |
creator | ACTV -AVM Spa |
id_euhubs4data | 5e22fc49a4b9d380113744af205584b1858ff36cf628c8fb9202cfeda5ec6d4c_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_152cbd48-4264-4ae6-9c02-5002b77a91e5 |
is_repo | 0 |
landing_page | https://actv.avmspa.it/it/content/catalogo-dei-dati-metadati-e-banche-dati-actv |
privacy | No personal data |
rdf_url | |
spatial | |
team | Ecipa Hub |