SoChainDB: A Database for Storing and Retrieving Blockchain-Powered Social Network Data
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | [] |
Author | Hive Blockchain |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | 2020-03-27 00:00:00 |
Modified | 2022-07-04 00:00:00 |
creator | Hoang H. Nguyen, Dmytro Bozhkov, Zahra Ahmadi, Nhat-Minh Nguyen and Thanh-Nam Doan |
id_euhubs4data | 9d51108578a73d2f27bd23fc5bf934ff17cc40d36a35288ba439b3d7d2c049e9_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_f98c0f4a-418b-4a6b-9144-4147feb42d25 |
is_repo | 1 |
landing_page | http://sochaindb.com/ |
privacy | Personal data: Data made publicly available by data subjects |
rdf_url | |
spatial | |
team | Digital Innovation Hub for AI and Cybersecurity (DIH4AISec) |