The KITTI Vision Benchmark Suite
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://www.cvlibs.net/datasets/kitti/ |
Author | Karlsruhe Institute of Technology (KIT) and Toyota Technological Institute at Chicago (TTI-C) |
Last Updated | October 24, 2023, 20:12 (UTC) |
Created | October 24, 2023, 20:12 (UTC) |
Issued | |
Modified | |
creator | |
id_euhubs4data | 537b8fa12b0b61b1b9a440ab8300c101e730ec51b974767b571da5e1927ba452_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_01ae92f2-e3ab-4362-8715-1ced8c0b8dd6 |
is_repo | 0 |
landing_page | http://www.cvlibs.net/datasets/kitti/ |
privacy | No personal data |
rdf_url | |
spatial | |
team | KIT |