UK open government data
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://data.gov.uk/ |
Author | The Government Digital Service (GDS) |
Last Updated | October 24, 2023, 20:11 (UTC) |
Created | October 24, 2023, 20:11 (UTC) |
Issued | |
Modified | |
creator | The Government Digital Service (GDS) |
id_euhubs4data | 2d723465a8342b41a968588ed8b7c3fa3da64803feb417b2f23048c16b4b9974_UCSGN7FPQCVD6T6KNRQMX62CSTYFCIOASFCYQBECROSS32EDTPIXRE5K |
idsExtraInfo | https://euhub4data-graphs.itainnova.es/dataset/dcat#Dataset_f07ae0d6-d118-4104-9990-d57ef5b66698 |
is_repo | 1 |
landing_page | |
privacy | Personal data: Data made publicly available by data subjects |
rdf_url | https://dgu-ckan-metadata-dumps.s3-eu-west-1.amazonaws.com/ |
spatial | https://sws.geonames.org/2635167/about.rdf |
team | King's College London |